| VARIAN WARNA
Toyota Vellfire tersedia dalam 2 varian warna yang bisa anda pilih sesuai dengan keinginan anda. Untuk melihat warna lainnya silahkan slide pada gambar produk atau klik tanda panah pada gambar. Atau tekan tombol dibawah untuk mengajukan form Test Drive.
| PRICE LIST
TOYOTA VELLFIRE
TYPE |
HARGA |
VELLFIRE 2.5 G A/T (Premium Color) |
1,402,900,000 |
VELLFIRE 2.5 G A/T LUX |
1,405,700,000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT |
1,844,200,000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) |
1,847,700,000 |
| SPESIFIKASI
Panjang / Overall Length (mm) | 5,010 |
Lebar / Overall Width (mm) | 1,850 |
Tinggi / Overall Height (mm) | 1,945 |
Wheelbase (mm) | 3,000 |
Torque | 239 Nm / 24.4 kgm |
Power | 140 KW / 190 PS |
Engine | A25A-FXS (2.5 HEV) |
Transmission | CVT |
Tire & Disc Wheel | 225 / 55R 19 Alloy |
Tire / Wheel Suspension | FR Strut + RR DWB w/ VIP Tune |
Steering Switch | Audio + Voice + ACC + Voice + LTA |
Steering Column | PWR TILT & TELESCO |
Shift Switch | SEQ (S-Mode) + Paddle Shift |
Seat Cover Material | Natural Leather | |
Front Seat Function | Power + Memory For Driver | |
RR1 Seat | VIP Seat (w/ Large Headrest) / Power | |
RR2 Seat | 5:5 Split Space up Bench (w/ STD Headrest)/ Manual | |
Seat Massage | RR1 | |
Rear Air Conditioner | Dual A/C | |
Minus Ion Generator | NANOI (FR + RR) | |
Meter | AIS 12.3″ Full TFT Digital | |
Head Up Display | HUD | |
Audio & Speaker | JBL 14″ 15SP (OE) | |
Rear Seat Entertainment | 14″ (OE) | |
FR Jack / RR Jack | USB + HDMI / HDMI | |
Power Socket | FR*1 + RR 220V (1500W)*2 | F |
USB Charger | FR*1, RR1*RL, QTR*RL + Console*1 |
Active Safety Package | TSS 3.0 |
Pre-Collision System | with |
Full Speed ACC | with |
Lane Tracing Assist | with |
PVM | with |
BSM | with + SEA (Safe Exit Assist) |
Parking Brake Support | Object + Vehicle + Pedestrian |
Driver Monitor System | With |
Voice Command Power Backdoor | With |
Wireless Charger | With |
RR1 Seat Control Panel | Detachable Smart Phone-like Remote Control |
DVR Integration w/ Smartphone | With |
Head Lamp | LED 3 Lamps + AHS + Cornering Lamp |
Front Fog Lamp | With |
Daytime Running Light | LED (w/o OFF SW) |
Slide Door | Power with Open & Close Switch |
Back Door | Power + Intermediate Stop |
Sun Roof & Moon Roof | Moon Roof (P-Shade R/L) |
Sun Shade | With (S/D QTR PWR) |
Outside Rear View Mirror | A+PVM+M+BSM+IR+HEATER+MEMORY+IR |
Inner Mirror E-type (Auto) | E-MIRROR |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
| CONTACT INFO
Deni Sandi (Denis)
(Senior Sales Executive)
Telp. : 0812-8288-2890 / 0812-1555-1515
Whatsapp : 0816-1956-390
Email : denisandi.ds@gmail.com
| TOYOTA JAKARTA
PT. Tunas Ridean Tbk.
Jl. Raya Kebayoran Lama No. 38, Pal. Merah, Jakarta 11540